2024十大潜力虚拟币排行(2024十大潜力虚拟币实时行情)
| 序号 | 交易品种 | 价格 | 1小时 | 24小时 |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 60035.54 | 0.06% | -0.73% |
| 2 | Ethereum (ETH) | 2418.03 | 0.14% | -1.08% |
| 3 | Tether (USDT) | 1.00 | 0.04% | 0.15% |
| 4 | Binance Coin (BNB) | 553.34 | 0.31% | -0.66% |
| 5 | Solana (SOL) | 137.28 | 0.27% | -1.14% |
| 6 | USD Coin (USDC) | 0.999633 | 0.01% | 0.02% |
| 7 | XRP (XRP) | 0.597282 | 0.03% | 4.65% |
| 8 | Staked Ether (STETH) | 2415.24 | 0.01% | -1.20% |
| 9 | Dogecoin (DOGE) | 0.105515 | 0.20% | -1.27% |
| 10 | TON Coin (TON) | 5.69 | 0.26% | -2.15% |
| 11 | TRON (TRX) | 0.147518 | 0.04% | -0.95% |
| 12 | Cardano (ADA) | 0.353746 | 0.28% | -1.91% |
| 13 | Avalanche (AVAX) | 25.29 | 0.05% | 1.49% |
| 14 | Wrapped Bitcoin (WBTC) | 59958.72 | 0.10% | -0.64% |
| 15 | Shiba Inu (SHIB) | 0.000014 | 0.55% | -1.56% |
| 16 | WETH (WETH) | 2390.87 | 0.39% | -0.40% |
| 17 | ChainLink (LINK) | 11.30 | 0.22% | -1.22% |
| 18 | Bitcoin Cash (BCH) | 328.32 | 0.03% | -2.16% |
| 19 | Edelcoin (EDLC) | 1.13 | 0.00% | -0.01% |
| 20 | Polkadot (DOT) | 4.43 | 0.22% | -0.08% |
| 21 | UNUS SED LEO (LEO) | 5.70 | 0.21% | -0.13% |
| 22 | Cryptonex (CNX) | 30.63 | 0.07% | -0.65% |
| 23 | Litecoin (LTC) | 65.78 | 0.33% | 2.03% |
| 24 | NEAR Protocol (NEAR) | 4.20 | 0.56% | -1.86% |
| 25 | Kaspa (KAS) | 0.177583 | 0.12% | 3.66% |
| 26 | Uniswap (UNI) | 6.68 | 0.37% | -3.42% |
| 27 | Fetch.ai (FET) | 1.40 | 1.42% | 1.77% |
| 28 | Pepe (PEPE) | 0.000008 | 0.41% | -1.91% |
| 29 | Monero (XMR) | 168.13 | -0.36% | -1.75% |
| 30 | Stellar (XLM) | 0.097247 | 0.11% | 0.91% |
| 31 | Aptos (APT) | 6.06 | 0.29% | -3.67% |
| 32 | Ethereum Classic (ETC) | 18.60 | 0.17% | -1.27% |
| 33 | Sui (SUI) | 1.04 | 1.47% | 1.90% |
| 34 | Stacks (STX) | 1.61 | 0.45% | -1.85% |
| 35 | OKB (OKB) | 39.52 | 0.07% | -1.27% |
| 36 | Bittensor (TAO) | 326.09 | 1.39% | 2.55% |
| 37 | Wrapped Beacon ETH (WBETH) | 2536.46 | 0.16% | -1.06% |
| 38 | Filecoin (FIL) | 3.66 | 0.21% | -1.72% |
| 39 | Aave (AAVE) | 140.40 | 0.41% | -2.35% |
| 40 | Render (RENDER) | 5.24 | 0.37% | -0.14% |
| 41 | Immutable (IMX) | 1.32 | 0.14% | -0.65% |
| 42 | First Digital USD (FDUSD) | 1.00 | 0.00% | -0.02% |
| 43 | Render Token (RNDR) | 5.21 | -0.48% | -0.31% |
| 44 | Injective Protocol (INJ) | 19.65 | 0.42% | -1.26% |
| 45 | Mantle (MNT) | 0.577808 | 0.11% | 0.55% |
| 46 | Optimism (OP) | 1.57 | 0.08% | 0.65% |
| 47 | VeChain (VET) | 0.022356 | 0.18% | -1.61% |
| 48 | Arbitrum (ARB) | 0.530790 | 0.33% | -0.89% |
| 49 | Cosmos (ATOM) | 4.24 | 0.49% | 0.78% |
| 50 | dogwifhat (WIF) | 1.57 | 0.43% | -3.97% |
| 51 | Zeebu (ZBU) | 4.67 | 0.01% | -1.20% |
| 52 | Maker (MKR) | 1601.88 | 0.14% | -1.86% |
| 53 | The Graph (GRT) | 0.149434 | 0.52% | 0.26% |
| 54 | THORChain (RUNE) | 4.00 | 0.12% | -3.52% |
| 55 | Fantom (FTM) | 0.474112 | 0.74% | -5.24% |
| 56 | Bitget Token (BGB) | 0.943600 | 0.02% | -1.46% |
| 57 | Arweave (AR) | 20.04 | 0.35% | -1.66% |
| 58 | Theta Token (THETA) | 1.29 | 0.25% | 0.36% |
| 59 | Fellaz (FLZ) | 2.71 | 0.00% | -2.92% |
| 60 | Helium (HNT) | 7.32 | -0.18% | -6.53% |
| 61 | Floki Inu (FLOKI) | 0.000126 | 0.31% | -3.54% |
| 62 | Bonk (BONK) | 0.000017 | 0.56% | -2.52% |
| 63 | Algorand (ALGO) | 0.131285 | 0.33% | -0.92% |
| 64 | Pyth Network (PYTH) | 0.293136 | 0.33% | -0.76% |
| 65 | JasmyCoin (JASMY) | 0.020563 | 0.22% | -2.08% |
| 66 | Sei (SEI) | 0.299329 | 0.61% | -1.82% |
| 67 | Cheelee (CHEEL) | 17.47 | 0.24% | -1.51% |
| 68 | Bitcoin SV (BCHSV) | 48.47 | 0.17% | -1.02% |
| 69 | Celestia (TIA) | 4.61 | 0.36% | 2.08% |
| 70 | MANTRA DAO (OM) | 1.10 | -0.21% | -2.38% |
| 71 | Lido DAO (LDO) | 1.03 | 0.29% | -3.62% |
| 72 | Ondo (ONDO) | 0.646301 | 0.42% | -0.93% |
| 73 | Quant (QNT) | 74.35 | 0.06% | -2.91% |
| 74 | Core (CORE) | 0.947070 | 0.44% | -0.12% |
| 75 | Flow (FLOW) | 0.561395 | 0.22% | -0.33% |
| 76 | Matic Network (MATIC) | 0.376288 | 0.00% | 0.05% |
| 77 | Brett (BRETT) | 0.081654 | 0.21% | -2.12% |
| 78 | Notcoin (NOT) | 0.007778 | 0.32% | -1.96% |
| 79 | Fasttoken (FTN) | 2.54 | 0.04% | -0.51% |
| 80 | Crypto.com Chain (CRO) | 0.082338 | 0.21% | -0.30% |
| 81 | EOS (EOS) | 0.499267 | 0.14% | -1.25% |
| 82 | USDD (USDD) | 0.997462 | 0.03% | 0.65% |
| 83 | Marinade staked SOL (MSOL) | 168.19 | 0.00% | 1.85% |
| 84 | Axie Infinity (AXS) | 4.76 | 0.18% | -1.29% |
| 85 | Popcat (POPCAT) | 0.719293 | 0.41% | -2.32% |
| 86 | Beam (BEAM) | 0.014146 | -0.21% | -1.90% |
| 87 | Ordinals (ORDI) | 33.19 | 0.35% | 0.61% |
| 88 | Neo (NEO) | 9.71 | 0.17% | -0.69% |
| 89 | Gala (GALA) | 0.018280 | 0.36% | -0.94% |
| 90 | Flare (FLR) | 0.015167 | 0.32% | 1.24% |
| 91 | SATS (1000SATS) | 0.000312 | 0.80% | -3.08% |
| 92 | Nervos Network (CKB) | 0.014586 | 0.37% | 6.01% |
| 93 | Frax (FRAX) | 0.997344 | 0.04% | -0.28% |
| 94 | Tezos (XTZ) | 0.650461 | 0.37% | -0.89% |
| 95 | Tether Gold (XAUT) | 2577.62 | 0.02% | 0.10% |
| 96 | eCash (XEC) | 0.000032 | 0.35% | -1.27% |
| 97 | Akash Network (AKT) | 2.50 | 0.10% | -1.77% |
| 98 | Conflux (CFX) | 0.140269 | 0.49% | -3.13% |
| 99 | PayPal USD (PYUSD) | 0.999131 | -0.03% | 0.00% |
| 100 | Starknet (STRK) | 0.399468 | 0.60% | -2.29% |
更新时间:2024-09-15 07:10:42
